|
|
|
1/400 Scale Die Cast Airliner Models The 1:400 scale line of Die Cast Phoenix models are limited to runs of 500 pieces each, and feature the highest quality printed graphics. |
| AIRLINE | TYPE | STOCK # | PRICE | STATUS | NOTES | PIC |
| 1 Time | DC-9-30 | PH4066 | $24.50 | In Stock | ZS-NRA | |
| Aeroflot-Nord | TU-154-B2 | PH4120 | $25.50 | In Stock | Current Colors | |
| Aeromexico | DC-10-30 | PH4062 | $25.50 | In Stock | Current Colors | |
| Aeromexico | MD-80 | PH4041 | $25.50 | Sold Out | Current Colors | |
| Aeropostal | B727-224A | PH4068 | $24.50 | In Stock | Current Colors N79749 | |
| African Safari Airways | DC-8-53 | PH4138 | $23.50 | In Stock | 5Y-BAS | |
| Air Afrique | DC-10-30 | PH4078 | $25.50 | Sold Out | Current Scheme TU-TAN | |
| Air Asia | A320 | PH4162 | $29.50 | In Stock | Special Manchester United Livery | |
| Air Asia | B737-300 | PH4084 | $23.50 | Sold Out | Current Colors | |
| Air Atlanta | B747-200 | PH4042 | $25.50 | In Stock | Current Colors/Rolls Royce Engines | |
| Air Atlanta Cargo | B747-200F | PH4043 | $25.50 | Sold Out | Current Colors/GE Engines | |
| Air Bridge Cargo | B747-200F | PH4060 | $32.50 | In Stock | Freighter | |
| Air China | B737-700 | PH4165 | $27.50 | Sold Out | Beijing 2008 Olympics | |
| Air China | B737-700(W) | PH4166 | $27.50 | Sold Out | w/winglets Beijing 2008 Olympics | |
| Air Europa | B737-883 | PH4103 | $24.50 | Sold Out | Disney Colors | |
| Air Jamaica | MD-80 | PH4020 | $23.50 | Sold Out | Last Colors | |
| Air Caraibes | EMB-145 | PH4036 | $18.00 | Sold Out | Current Colors | |
| Air Koryo | TU-154B2 | TUC013 | $21.50 | Sold Out | P-552 | |
| Air France | EMB-145 | PH4035 | $18.00 | Sold Out | Air France by Regional | |
| Air Holland | B767-300 | PH4040 | $23.50 | In Stock | Current Colors | |
| Air India Express | B737-86Q | PH4139 | $23.50 | Sold Out | "Camel" VT-AXA | |
| Air India Express | B737-86Q | PH4140 | $23.50 | Sold Out | "Kites" VT-AXB | |
| Air India Express | B737-86Q | PH4141 | $23.50 | In Stock | "Sitar" VT-AXC | |
| Air India Express | B737-86Q | PH4187 | $23.50 | In Stock | "Bird" VT-AXD | |
| Air India Express | B737-86Q | PH4188 | $23.50 | In Stock | "Demon" VT-AXE | |
| Air Namibia | MD-11 | PH4081 | $27.50 | In Stock | Current Colors | |
| Air New Zealand | B767-300 | TUC006 | $18.50 | Sold Out | Lord of the Rings (Tucano) | |
| Air Pacific | B747-400 | PH4024 | $32.50 | Sold Out | FIJI | |
| Alitalia | B747-243B | TUC002 | $20.00 | Sold Out | Bulgari (Tucano) | |
| Allegiant Air | MD-80 | PH4175 | $26.50 | Sold Out | Gemini Jets Inflight Box | |
| ANA | A321-131 | PH4130 | $31.50 | Sold Out | JA107A | |
| ANA | B727-200 | PH0486 | $25.50 | Sold Out | Vintage Colors | |
| ANA | B737-500 | PH4119 | $24.50 | Sold Out | Current Colors | |
| ANA | B737-781 | PH4160 | $25.50 | Sold Out | "Gold" JA01AN | |
| ANA | B747-400D | PH4059 | $35.50 | Sold Out | "Pokemon Pocket Monster" Yellow | |
| ANA | B747-481D | PH4096 | $39.50 | Sold Out | "Blue Pokemon" JA8956 | |
| ANA | B767-300 | PH4006 | $27.50 | Sold Out | "Woody Wood Pecker " Livery | |
| ANA | B767-300 | PH4016 | $27.50 | Sold Out | "Pokemon Pocket Monster" Livery | |
| ANA | B777-281/ER | PH4132 | $31.50 | Sold Out | "Indy Japan 300" Logo JA710A | |
| ANA | B777-281/ER | PH4142 | $31.50 | Sold Out | JA703A | |
| ANA | B787-8 | PH4208 | $39.50 | In Stock | "Gold" JA787C | |
| ANA | Concorde | PH4074 | $25.50 | Sold Out | All Nippon Airways Color Scheme | |
| ANA Connection | CRJ-200ER | PH4183 | $21.50 | Sold Out | Fair Lines JA03RJ | |
| Air Nippon ANK | B737-400 | PH4ANK1 | $46.50 | Sold Out | “ISLAND DOLPHIN” Twin Set | |
| Air Nippon ANK | B737-500 | PH4118 | $24.50 | Sold Out | Current Colors | |
| Asiana Airways | B747-48EM | PH4180 | $33.50 | In Stock | "World Cup" HL-7423 | |
| Asiana Airways | B767-38E | PH4195 | $29.50 | In Stock | "Da Chang Jin" HL-7514 | |
| Atlant-Soyuz | TU-154M | PH4163 | $25.00 | In Stock | New Livery | |
| Austrian Airlines | A340-313X | PH4197 | $29.50 | Sold Out | "Wiener Philharmoniker" OE-LAL | |
| Azerbaijan Airlines | TU-154B2 | PH4045 | $23.50 | Sold Out | Current Colors | |
| Balair | DC-10-30 | PH4063 | $27.50 | Sold Out | Last Colors | |
| Balair/CTA | A310-300 | PH4080 | $25.50 | In Stock | Current Scheme HB-IPM | |
| Balair/CTA | MD-83 | PH4049 | $24.50 | Sold Out | HB-IUC | |
| Bangkok Air | A320-232 | PH4089 | $28.50 | Sold Out | Red "Guilin" HS-PGU | |
| Bangkok Air | A320-232 | PH4090 | $28.50 | Sold Out | Blue "Krabi" HS-PGV | |
| Bangkok Air | A320-232 | PH4147 | $28.50 | In Stock |
"Marine" Livery HS-PGW |
|
| Bangkok Air | B717-200 | PH4018 | $23.50 | Sold Out | "Sukhothai" | |
| Bangkok Air | B717-200 | PH4056 | $23.50 | In Stock | "Luang Prabang" | |
| Belair | B767-3Q8 | TUC010 | $21.50 | In Stock | HB-ISE | |
| Cathay Pacific | B747-400 | TUC003 | $20.00 | Sold Out | 15th Asia Games Logo (Tucano) | |
| Cebu Pacific | A320-214 | PH4124 | $24.50 | Sold Out | RP-C3240 | |
| Cebu Pacific | DC-9-30 | PH4010 | $23.50 | Sold Out | Blue-Fish | |
| Cebu Pacific | DC-9-30 | PH4011 | $23.50 | Sold Out | Orange-Fruit | |
| Cebu Pacific | DC-9-30 | PH4012 | $23.50 | Sold Out | Yellow-Tropical | |
| China Airlines | A330-302 | PH4128 | $32.50 | Sold Out | "Butterfly Orchid" Livery B-18305 | |
| China Airlines | A330-302 | PH4198 | $34.50 | In Stock | "Sweet" Livery B-18311 | |
| China Airlines | B747-400 | PH0488 | $39.50 | Sold Out | Special Boeing Livery | |
| China Airlines | MD-11 | PH4117 | $24.50 | In Stock | Old Colors B-153 | |
| China Airlines Cargo | B747-2R7F | PH4099 | $33.50 | In Stock | Old Dynasty Livery B-198 | |
| China Eastern | A340-642 | PH4177 | $32.50 | Sold Out | "World Expo" B-6005 | |
| Condor | B757-330 | PH4194 | $29.50 | In Stock | "Wir Lieben Fliegen" D-ABON | |
| Crossair | MD-83 | PH4037 | $23.50 | Sold Out | Congratulations w/Gold Card | |
| Crossair | MD-83 | PH4109 | $24.50 | Sold Out | "McDonalds" HB-IUH | |
| CSA Czech | B737-500 | PH4121 | $24.50 | In Stock | 80th Anniversary Colors | |
| DAS Air Cargo | DC-10-30F | PH4028 | $24.50 | In Stock | ANA Logo | |
| Dragonair | A330-300 | TAK2001 | $28.50 | Sold Out | Special Dragon Colors | |
| Dragonair Cargo | B747-300F | PH4167 | $33.50 | In Stock | Freighter B-KAA | |
| Dragonair Cargo | B747-300F | PH4168 | $33.50 | In Stock | Freighter B-KAB | |
| Edelweiss | A330-243 | PH4127 | $25.50 | In Stock | HB-IQZ | |
| Eva Air | B747-45E | TUC012 | $21.50 | Sold Out | HB-IGF | |
| Eva Air Cargo | MD-11F | PH0483 | $26.50 | Sold Out | Current Colors | |
| Euroasia | TU-154 | PH4052 | $23.50 | In Stock | Current Colors | |
| Fair Lines | CRJ-200ER | PH4183 | $21.50 | Sold Out | ANA Connection JA03RJ | |
| FedEx | MD-11 | TUC004 | $19.50 | Sold Out | "Pandas" | |
| Freedom Air | A320-232 | PH4158 | $28.50 | Sold Out | ZK-OJL | |
| Gulf Air | A330-243 | PH4159 | $28.50 | In Stock | Gold Colors A40-KC | |
| Harlequin (JAS) | DC-10-30 | PH4064 | $34.50 | Sold Out | Harlequin Air/JAS JA8550 | |
| Hello | MD-90-30 | PH4095 | $23.50 | In Stock | HB-JIB | |
| Hifly | A320-200 | PH4184 | $23.50 | In Stock | CS-TQH | |
| Holland Excel | B767-31A/ER | PH4094 | $24.50 | In Stock | PH-MCV | |
| Hughes Airwest | DC-9/B727 | ACHAWSET1 | $46.50 | Sold Out | DC-9-30 & 727-200 (2-Pack) | |
| Interflug | TU-154M | PH4005 | $20.50 | Sold Out | Old Colors | |
| JAL | B747-400D | PH4003 | $32.50 | Sold Out | Dream Skyward Baseball Livery | |
| JAL | B747-400D | PH4047 | $36.50 | Sold Out | “50th Anniversary” | |
| JAL | B767-300 | PH4002 | $27.50 | Sold Out | Expo 2005 Livery | |
| JAL | B747-200 | PH4031 | $33.50 | In Stock | "Super Resort" Red/Purple Colors | |
| JAL | B747-200 | PH4032 | $33.50 | Sold Out | "Super Resort" Pink/Yellow Colors | |
| JAL | B747-446 | PH4112 | $36.50 | In Stock | Current Colors "Soccer" JA8909 | |
| JAL | B767-346 | PH4115 | $25.50 | Sold Out | Old Colors JA8235 | |
| JAL | B777-346 | PH4164 | $32.00 | In Stock | Olympic Livery | |
| JAL | B777-346 | PH4174 | $32.50 | Sold Out | JA8941 Special "GOKU" Livery | |
| JAL | Concorde | PH4116 | $22.50 | Sold Out | Old Colors JA3388 | |
| JAL | Concorde | PH4065 | $32.50 | Sold Out | Concorde JA8001 | |
| JAL | MD-11 | PH4111 | $24.50 | In Stock | Current Colors JA8582 | |
| JAL | MD-11 | PH4134 | $24.50 | Sold Out | J-Bird "Tufted Puffin" JA8580 | |
| JAL | MD-11 | PH4135 | $24.50 | Sold Out | J-Bird "Fairy Pitta" JA8581 | |
| JAL | MD-11 | PH4136 | $24.50 | Sold Out | J-Bird "Crowned Crane" JA8582 | |
| JAL | MD-11 | PH4137 | $24.50 | Sold Out | J-Bird "Golden Eagle" JA8583 | |
| JAL | MD-11 | PH4150 | $24.50 | In Stock |
J-Bird JA8586 |
|
| JAL | MD-11 | PH4151 | $24.50 | In Stock |
J-Bird JA8587 |
|
| JAL | MD-11 | PH4169 | $24.50 | In Stock | J-Bird JA8588 | |
| JAL Cargo | B747-200F | GWJAL1 | $27.50 | Sold Out | All Metal Freighter | |
| JAL Express | B747-300 | PH4082 | $26.50 | Sold Out | Current Colors | |
| Japan Asia Airways | B747-246B | PH4073 | $33.50 | In Stock | "Yokoso Japan" | |
| JAS | B777-289 | PH4050 | $34.50 | Sold Out | Japan Air System "Rainbow Seven" | |
| JAS | MD-90 | PH4105 | $26.50 | In Stock | Blue Rainbow Tail JA8065 | |
| JAS | MD-90 | PH4106 | $26.50 | In Stock | Blue Tail JA8066 | |
| JAS | MD-90 | PH4107 | $26.50 | In Stock | White Rainbow Tail JA8069 | |
| JAS | MD-90 | PH4108 | $26.50 | In Stock | White Tail JA8070 | |
| JAS/Harlequin | DC-10-30 | PH4064 | $34.50 | Sold Out | Harlequin Air/JAS JA8550 | |
| Jetsgo | MD-83 | PH4189 | $23.50 | Sold Out | C-CKLQ | |
| Jetstar (Asia) | A320-232 | PH4101 | $24.50 | Sold Out | Current Colors | |
| Jetstar (Australia) | A320-232 | PH0485 | $24.50 | Sold Out | Current Colors | |
| Jetstar | B717-231 | PH4152 | $23.50 | Sold Out |
VH-VQK |
|
| Jet Train | DC-9-30 | PH4025 | $23.50 | In Stock | Current Scheme | |
| Kerry/Edwards | B757-200 | PH4077 | $25.50 | In Stock | Kerry/Edwards Campaign Plane | |
| KLM | MD-11 | PH4055 | $24.50 | Sold Out | New Livery | |
| LAN Chile | B767-300 | PH4058 | $24.50 | Sold Out | New Livery | |
| Lufthansa | MD-11F | PH4027 | $24.50 | In Stock | WOW Powering World Trade | |
| Malaysia | B747-4H6 | PH4113 | $36.50 | Sold Out | "Hibiscus" Livery 9M-MPD | |
| Malaysia | B777-2H6/ER | PH4182 | $37.00 | Sold Out | "Freedom of Space" 9M-MRD | |
| Malev | TU-154B2 | PH4051 | $24.00 | Sold Out | Hungarian Airlines, Old Colors | |
| Martinair | B767-31A | TUC005 | $18.50 | In Stock | Special Scheme | |
| Martinair | B767-31A/ER | PH4098 | $24.50 | In Stock | PH-MCI New Colors | |
| Martinair Cargo | MD-11F | PH4104 | $27.50 | Sold Out | PH-MCW Current Colors | |
| Mexicana | B757-2Q8 | PH4071 | $24.50 | Sold Out | "Experiencia en Nuestro Destino" | |
| Midwest Airlines | B717-2BL | PH4097 | $23.50 | Sold Out | N908ME | |
| Monarch Airlines | B767-31K/ER | PH4131 | $28.50 | Sold Out | New Livery G-DIMB | |
| New York Air | DC-9-30 | PH4039 | $23.50 | Sold Out | Last Colors | |
| Nippon Cargo Airlines | B747-200F | PH4046 | $30.50 | Sold Out | Freighter | |
| NOK Air | B737-4D7 | PH4122 | $23.50 | Sold Out | Purple Colors HS-TDA | |
| NOK Air | B737-4D7 | PH4123 | $23.50 | In Stock | Green Colors HS-TDE | |
| NOK Air | B737-4D7 | PH4179 | $25.50 | In Stock | "TOT" Colors HS-TDE | |
| NOK Air | B737-4D7 | PH4186 | $25.50 | In Stock | "Chumphon" Colors HS-TDD | |
| Northwest | DC-9-30 | PH4008 | $23.50 | Sold Out | New Colors | |
| Novair | DC-10-30 | PH4079 | $25.50 | In Stock | Current Colors G-GCAL | |
| Ocean Airlines | B747-230F | PH4114 | $28.50 | In Stock | Freighter I-OCEA | |
| Olympic Airways | B737-400 | PH4054 | $23.50 | Sold Out | Current Colors "Athens 2004" | |
| One Time | DC-9-30 | PH4066 | $24.50 | In Stock | ZS-NRA | |
| Orient Thai | B747-300 | PH4076 | $32.50 | In Stock | Current Colors HS-UTK | |
| Orient Thai | MD-81 | PH4172 | $26.50 | In Stock |
One Two Go Livery HS-OMA |
|
| Ozark | DC-9-30 | PH4026 | $23.50 | Sold Out | Vintage | |
| Pakistan | B747-200 | PH4190 | $29.50 | In Stock | "Desert Tail" AP-PAK | |
| Pannon Airlines | TU-154M | PH4161 | $27.50 | In Stock | HA-LCX | |
| PB Air | B767-300 | PH4181 | $27.00 | In Stock | HS-PBH | |
| PB Air | ERJ-145 | PH4191 | $20.50 | In Stock | HS-PBE | |
| Playboy | A320-200 | PH4125 | $24.50 | Sold Out | Black Bunny "SE-XAY" | |
| QANTAS | B747-300 | TUC001 | $20.00 | Sold Out | "Nalanji" Colors (Tucano) | |
| QANTAS LINK | B717-200 | PH4023 | $23.50 | Sold Out | Current Scheme | |
| QATAR Airways | A330-203 | PH4144 | $29.50 | In Stock |
Asian Games Doha 2006 (Blue) |
|
| QATAR Airways | A330-302 | PH4143 | $30.50 | In Stock |
Asian Games Doha 2006 (Orange) |
|
| QATAR Airways | A330-302 | PH4170 | $29.50 | In Stock |
Asian Games Doha 2006 (Red) A7-AEG |
|
| Reno Air | MD-83 | PH4057 | $23.50 | Sold Out | Last Colors | |
| Royal Air Maroc | B747-400 | PH4048 | $30.50 | Sold Out | Current Colors | |
| Sabena | B747-329M | PH4157 | $31.50 | Sold Out | New Colors OO-SGC | |
| Sabena | DC-10-30 | PH4022 | $24.50 | In Stock | White Fuselage EU logo | |
| Singapore | B787-8 | PH4204 | $39.50 | Sold Out | 9V-SAA | |
| SATA (Portugal) | A310-304 | PH4100 | $25.50 | In Stock | Current Colors | |
| Sky Europe | B737-500 | PH4044 | $23.50 | Sold Out | Special Scheme | |
| Sky Europe | B737-500 | PH4069 | $23.50 | Sold Out | Special Female Model Scheme | |
| Skymark | B767-300 | PH4034 | $24.50 | In Stock | Current Colors | |
| Skymark | B767-300 | PH4033 | $27.50 | In Stock | "Direct TV" | |
| Skymark | B767-300 | PH4001 | $27.50 | In Stock | "www.carcon.co" Livery | |
| Surinam | B747-306M | PH4067 | $32.50 | Sold Out | Current Colors PH-BUW | |
| S7 (Siberia) | B737-522 | PH4192 | $24.50 | Sold Out | Siberia Airlines VP-BTD | |
| S7 (Siberia) | TU-154M | PH4193 | $24.50 | Sold Out | Siberia Airlines RA-85867 | |
| Swiss | EMB-145 | TUC009 | $18.50 | Sold Out | HB-JAY "600th" | |
| Swiss | MD-83 | TUC008 | $19.50 | Sold Out | HB-ISX "Ringelspitz" | |
| Swiss | MD-11 | PH4015 | $24.50 | Sold Out | HB-IWN | |
| Swissair | A330-223 | PH4110 | $24.50 | In Stock | Old Colors HB-IQM | |
| Swissair | B747-357 | TUC011 | $21.50 | Sold Out | Old Colors HB-IGF | |
| Swissair | DC-9-30 | PH4021 | $23.50 | Sold Out | Vintage Colors | |
| Swissair Asia | MD-11 | PH4015 | $24.50 | Sold Out | HB-IWN | |
| Tarom | TU-154 | PH4061 | $24.00 | Sold Out | Current Colors | |
| TAP Air Portugal | A319-111 | PH4129 | $24.50 | Sold Out | New Colors CS-TTP | |
| TAP Air Portugal | A320-211 | PH4148 | $24.50 | Sold Out |
New Colors "Sophia de Mello Breyner" CS-TNB |
|
| TAP Air Portugal | A330-211 | PH4176 | $25.50 | Sold Out |
"Infante D. Henrique" CS-TOF |
|
| TAP Air Portugal | B727-200 | PH4185 | $24.50 | In Stock |
Old Colors |
|
| Texas International | DC-9-30 | PH4009 | $23.50 | Sold Out | Last Colors | |
| Thai Airways | A330-322 | PH4171 | $28.50 | In Stock |
Star Alliance HS-TEL |
|
| Thai Airways | B737-4D7 | PH4156 | $25.50 | Sold Out | HS-TDL | |
| Thai Airways | B747-300 | PH4030 | $28.50 | Sold Out | Corporate Model HS-TGD | |
| Thai Airways | B747-400 | PH4038 | $32.50 | In Stock | "APEC 2003" | |
| Thai Airways | DC-10-30 | TUC007 | $18.50 | Sold Out | Current Colors (Tucano) | |
| Tiger Airways | A320-232 | PH4072 | $25.50 | Sold Out | F-WWDI | |
| Trans Mediterranean | B707-320C | PH0487 | $25.50 | In Stock | Freighter/Current Colors | |
| Trans Meridian | B757-200 | PH4077 | $25.50 | In Stock | Kerry/Edwards Campaign Plane | |
| USAF | VC-25A | PH4014 | $32.50 | Sold Out | Air Force I 2800/B747-2G4B | |
| Valuair (Singapore) | A320-232 | PH4102 | $24.50 | Sold Out | Current Colors | |
| ValuJet | DC-9-32 | PH4075 | $24.50 | Sold Out | N903VJ | |
| Varig | B737-33R | PH4178 | $24.50 | In Stock | "World Cup" PP-VPY | |
| Varig | MD-11 | PH4053 | $24.50 | Sold Out | Current Colors | |
| Vladivostok | TU-154 | PH4029 | $23.50 | Sold Out | Current Scheme | |
| White | A310-300 | PH4173 | $27.50 | In Stock |
"coloured by you" CS-TKI |
|
| Yakutia | TU-154 | PH4070 | $24.00 | In Stock | Current Colors | |
|
||||||
Couldn't find what you were looking for? E-mail us with your inquiry, we might be able to find it!